# | Team | Pl | Pts |
1. | Cardiff Airport | 9 | 25 |
2. | Llantwit Fardre FC | 11 | 21 |
3. | Caerphilly Athletic FC | 8 | 17 |
4. | Ely Rangers FC | 10 | 16 |
5. | Penydarren Seniors BGC | 6 | 10 |
6. | Port Talbot Town FC | 8 | 9 |
7. | Porthcawl Town Athletic FC | 8 | 9 |
8. | Pencoed Athletic BGC FC | 8 | 9 |
# | Team | Pl | Pts |
1. | Afan United FC | 13 | 28 |
2. | Cardiff Cosmopolitan FC | 12 | 21 |
3. | Clwb Cymric FC | 10 | 20 |
4. | Bettws FC | 11 | 19 |
5. | Dinas Powys FC | 7 | 16 |
6. | Cwmbach Royal Stars SC | 12 | 16 |
7. | Vale United FC | 8 | 13 |
8. | AFC Wattstown | 8 | 12 |
# | Team | Pl | Pts |
1. | AFC Penrhiwceiber FC | 11 | 26 |
2. | Penygraig United FC | 9 | 22 |
3. | Splott FC | 10 | 19 |
4. | Treorchy Boys and Girls Club | 11 | 18 |
5. | Cwm Welfare AFC | 10 | 18 |
6. | Cwrt Rawlin FC | 10 | 16 |
7. | Tongwynlais AFC | 11 | 16 |
8. | Fairwater FC | 12 | 16 |
# | Team | Pl | Pts |
1. | Tata Steel United FC | 11 | 28 |
2. | Caerau All Whites | 13 | 28 |
3. | Cogan Coronation AFC | 13 | 22 |
4. | Sully Sports FC | 10 | 19 |
5. | Margam Youth Centre | 10 | 17 |
6. | Grange Albion FC | 12 | 17 |
7. | Talbot Green FC | 14 | 12 |
8. | Garw SBGC FC | 13 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe