# | Team | Pl | Pts |
1. | Cardiff Airport | 12 | 32 |
2. | Caerphilly Athletic FC | 11 | 26 |
3. | Llantwit Fardre FC | 13 | 23 |
4. | Ely Rangers FC | 14 | 19 |
5. | Penydarren Seniors BGC | 8 | 16 |
6. | Port Talbot Town FC | 11 | 13 |
7. | Aber Valley FC | 7 | 12 |
8. | Pencoed Athletic BGC FC | 11 | 12 |
# | Team | Pl | Pts |
1. | Afan United FC | 16 | 37 |
2. | Cwmbach Royal Stars SC | 15 | 22 |
3. | Clwb Cymric FC | 13 | 22 |
4. | Cardiff Cosmopolitan FC | 14 | 21 |
5. | Dinas Powys FC | 10 | 20 |
6. | Vale United FC | 11 | 19 |
7. | Bettws FC | 13 | 19 |
8. | AFC Wattstown | 10 | 16 |
# | Team | Pl | Pts |
1. | AFC Penrhiwceiber FC | 14 | 35 |
2. | Penygraig United FC | 11 | 28 |
3. | Splott FC | 13 | 28 |
4. | Fairwater FC | 14 | 22 |
5. | Treorchy Boys and Girls Club | 14 | 19 |
6. | Cwm Welfare AFC | 12 | 18 |
7. | Cwrt Rawlin FC | 12 | 17 |
8. | Tongwynlais AFC | 14 | 17 |
# | Team | Pl | Pts |
1. | Tata Steel United FC | 15 | 38 |
2. | Caerau All Whites | 17 | 38 |
3. | Cogan Coronation AFC | 16 | 25 |
4. | Sully Sports FC | 13 | 22 |
5. | Margam Youth Centre | 14 | 20 |
6. | Grange Albion FC | 13 | 20 |
7. | Llangeinor FC | 8 | 18 |
8. | Talbot Green FC | 18 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe