| # | Team | Pl | Pts |
| 1. | Porthcawl Town Athletic FC | 8 | 19 |
| 2. | Tata Steel United FC | 7 | 13 |
| 3. | Pontyclun FC | 4 | 12 |
| 4. | Afan United FC | 6 | 11 |
| 5. | Treherbert Boys and Girls FC | 7 | 9 |
| 6. | Llantwit Fardre FC | 4 | 8 |
| 7. | Ely Rangers FC | 5 | 8 |
| 8. | Bridgend Street FC | 8 | 8 |
| # | Team | Pl | Pts |
| 1. | Dinas Powys FC | 8 | 17 |
| 2. | Cardiff Bay Warriors FC | 7 | 15 |
| 3. | Cardiff Cosmopolitan FC | 5 | 10 |
| 4. | Ton Pentre AFC | 5 | 10 |
| 5. | Pentyrch Rangers | 10 | 10 |
| 6. | Margam Youth Centre | 5 | 9 |
| 7. | Llangeinor FC | 9 | 8 |
| 8. | Treharris Athletic Western FC | 7 | 7 |
| # | Team | Pl | Pts |
| 1. | Red Lion BGC | 8 | 18 |
| 2. | Trelewis Welfare AFC | 9 | 17 |
| 3. | Llanrumney United FC | 8 | 16 |
| 4. | AFC Penrhiwceiber FC | 9 | 13 |
| 5. | Splott Albion | 5 | 12 |
| 6. | Cwmbach Royal Stars SC | 6 | 12 |
| 7. | Cwm Welfare AFC | 7 | 11 |
| 8. | Tongwynlais AFC | 5 | 8 |
| # | Team | Pl | Pts |
| 1. | Cogan Coronation AFC | 9 | 25 |
| 2. | Cardiff Hibernian FC | 10 | 20 |
| 3. | Tonyrefail BGC FC SWAL | 9 | 16 |
| 4. | Caerau All Whites FC | 7 | 13 |
| 5. | Grange Albion FC | 8 | 12 |
| 6. | Barry Athletic | 8 | 9 |
| 7. | Sully Sports FC | 5 | 7 |
| 8. | Vale United FC | 6 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe