Round 1 - ties will be played on 6-7th September
Read more »# | Team | Pl | Pts |
1. | Cardiff Airport | 4 | 12 |
2. | Llantwit Fardre FC | 6 | 12 |
3. | Penydarren Seniors BGC | 3 | 7 |
4. | Port Talbot Town FC | 3 | 5 |
5. | Porthcawl Town Athletic FC | 4 | 5 |
6. | FC Cwmaman | 4 | 5 |
7. | Caerphilly Athletic FC | 3 | 4 |
8. | Aber Valley FC | 3 | 4 |
# | Team | Pl | Pts |
1. | Afan United FC | 5 | 13 |
2. | Clwb Cymric FC | 4 | 10 |
3. | Dinas Powys FC | 4 | 9 |
4. | Cardiff Cosmopolitan FC | 5 | 8 |
5. | Vale United FC | 4 | 7 |
6. | Treforest FC | 3 | 7 |
7. | AFC Wattstown | 5 | 5 |
8. | Cwmbach Royal Stars SC | 5 | 5 |
# | Team | Pl | Pts |
1. | Splott FC | 5 | 10 |
2. | Tongwynlais AFC | 5 | 10 |
3. | Fairwater FC | 5 | 9 |
4. | Penygraig United FC | 3 | 6 |
5. | Pantyscallog Village FC | 4 | 6 |
6. | AFC Penrhiwceiber FC | 3 | 6 |
7. | Cwm Welfare AFC | 4 | 6 |
8. | Treorchy Boys and Girls Club | 3 | 4 |
# | Team | Pl | Pts |
1. | Caerau All Whites | 5 | 15 |
2. | Tata Steel United FC | 3 | 9 |
3. | Llangeinor FC | 3 | 9 |
4. | Margam Youth Centre | 5 | 7 |
5. | Grange Albion FC | 5 | 7 |
6. | Sully Sports FC | 4 | 6 |
7. | Talbot Green FC | 5 | 6 |
8. | Cogan Coronation AFC | 4 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe