# | Team | Pl | Pts |
1. | Cardiff Airport | 14 | 38 |
2. | Llantwit Fardre FC | 16 | 32 |
3. | Caerphilly Athletic FC | 13 | 29 |
4. | Penydarren Seniors BGC | 11 | 22 |
5. | Ely Rangers FC | 17 | 19 |
6. | Aber Valley FC | 9 | 18 |
7. | Porthcawl Town Athletic FC | 14 | 18 |
8. | Port Talbot Town FC | 13 | 17 |
# | Team | Pl | Pts |
1. | Afan United FC | 18 | 41 |
2. | Vale United FC | 14 | 25 |
3. | Clwb Cymric FC | 13 | 22 |
4. | Cardiff Cosmopolitan FC | 15 | 22 |
5. | Dinas Powys FC | 10 | 20 |
6. | Cwmbach Royal Stars SC | 15 | 17 |
7. | AFC Wattstown | 11 | 16 |
8. | Bettws FC | 13 | 16 |
# | Team | Pl | Pts |
1. | AFC Penrhiwceiber FC | 16 | 39 |
2. | Splott FC | 14 | 31 |
3. | Penygraig United FC | 13 | 31 |
4. | Fairwater FC | 15 | 22 |
5. | Treorchy Boys and Girls Club | 17 | 22 |
6. | Nelson Cavaliers AFC | 15 | 21 |
7. | Tongwynlais AFC | 15 | 20 |
8. | Cwm Welfare AFC | 13 | 19 |
# | Team | Pl | Pts |
1. | Tata Steel United FC | 17 | 44 |
2. | Caerau All Whites | 19 | 41 |
3. | Llangeinor FC | 11 | 27 |
4. | Cogan Coronation AFC | 17 | 25 |
5. | Margam Youth Centre | 15 | 23 |
6. | Grange Albion FC | 15 | 23 |
7. | Sully Sports FC | 14 | 22 |
8. | Talbot Green FC | 20 | 18 |
Keep up-to-date with our exclusive email newsletters.
Subscribe