# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cardiff Bay Warriors FC 8 3 1 0 2 2 0 5 3 0 26 13 13 18
2. Dinas Powys FC 9 1 1 0 4 1 2 5 2 2 19 12 7 17
3. Cardiff Cosmopolitan FC 6 2 0 1 1 1 1 3 1 2 18 14 4 10
4. Ton Pentre AFC 6 1 1 2 2 0 0 3 1 2 9 6 3 10
5. Pentyrch Rangers 10 1 2 0 1 2 4 2 4 4 23 22 1 10
6. FC Cwmaman 6 1 0 1 2 0 2 3 0 3 14 8 6 9
7. Splott FC 5 3 0 0 0 0 2 3 0 2 11 8 3 9
8. Margam Youth Centre 5 3 0 2 0 0 0 3 0 2 8 7 1 9
9. Treforest FC 7 1 0 3 2 0 1 3 0 4 7 13 -6 9
10. Llangeinor FC 9 1 1 2 1 1 3 2 2 5 9 20 -11 8
11. Treharris Athletic Western FC 7 2 1 2 0 0 2 2 1 4 9 19 -10 7
12. Penygraig United FC 6 0 1 2 0 1 2 0 2 4 7 18 -11 2

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe