# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Porthcawl Town Athletic FC 9 3 1 0 3 1 1 6 2 1 33 9 24 20
2. Tata Steel United FC 9 2 0 1 3 1 2 5 1 3 27 17 10 16
3. Pontyclun FC 5 4 0 0 1 0 0 5 0 0 19 4 15 15
4. Treherbert Boys and Girls FC 9 2 0 2 2 1 2 4 1 4 15 16 -1 13
5. Ely Rangers FC 7 0 3 1 3 0 0 3 3 1 20 14 6 12
6. Llantwit Fardre FC 6 2 1 0 1 2 0 3 3 0 11 6 5 12
7. Afan United FC 7 2 0 0 1 3 1 3 3 1 16 12 4 12
8. Bridgend Street FC 10 0 2 3 3 1 1 3 3 4 22 25 -3 12
9. Pencoed Athletic BGC FC 8 2 0 2 0 1 3 2 1 5 12 22 -10 7
10. Clwb Cymric FC 4 2 0 0 0 0 2 2 0 2 10 7 3 6
11. AFC Wattstown 9 1 1 4 0 0 3 1 1 7 14 31 -17 4
12. Aber Valley FC 11 0 2 4 0 0 5 0 2 9 10 46 -36 2

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe