| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Red Lion BGC | 9 | 4 | 1 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 23 | 8 | 15 | 21 |
| 2. | Trelewis Welfare AFC | 10 | 3 | 1 | 1 | 3 | 1 | 1 | 6 | 2 | 2 | 28 | 20 | 8 | 20 |
| 3. | Llanrumney United FC | 9 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 2 | 21 | 14 | 7 | 17 |
| 4. | AFC Penrhiwceiber FC | 10 | 1 | 0 | 0 | 4 | 1 | 4 | 5 | 1 | 4 | 26 | 24 | 2 | 16 |
| 5. | Splott Albion | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 18 | 5 | 13 | 12 |
| 6. | Cwmbach Royal Stars SC | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 11 | 7 | 4 | 12 |
| 7. | Cwm Welfare AFC | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 12 | 10 | 2 | 12 |
| 8. | Tongwynlais AFC | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
| 9. | Cwrt Rawlin FC | 9 | 1 | 0 | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 18 | 27 | -9 | 8 |
| 10. | Porth Harlequins FC | 11 | 0 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 7 | 15 | 26 | -11 | 6 |
| 11. | Treorchy BGC FC | 11 | 1 | 1 | 5 | 0 | 1 | 3 | 1 | 2 | 8 | 12 | 29 | -17 | 5 |
| 12. | AFC Bargoed | 10 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 8 | 10 | 26 | -16 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe