| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Margam Youth Centre | 12 | 5 | 0 | 1 | 5 | 1 | 0 | 10 | 1 | 1 | 41 | 11 | 30 | 31 |
| 2. | Cwm Welfare AFC | 13 | 4 | 0 | 1 | 5 | 2 | 1 | 9 | 2 | 2 | 42 | 23 | 19 | 29 |
| 3. | Sully Sports FC | 16 | 5 | 3 | 0 | 2 | 2 | 4 | 7 | 5 | 4 | 42 | 30 | 12 | 26 |
| 4. | Cardiff Hibernian FC | 12 | 4 | 0 | 3 | 4 | 0 | 1 | 8 | 0 | 4 | 53 | 29 | 24 | 24 |
| 5. | Cogan Coronation AFC | 9 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 16 | 15 | 1 | 14 |
| 6. | FC Porthcawl | 11 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 2 | 5 | 18 | 25 | -7 | 14 |
| 7. | Caerau All Whites FC | 10 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 6 | 18 | 24 | -6 | 10 |
| 8. | Brynna FC | 12 | 0 | 1 | 5 | 3 | 0 | 3 | 3 | 1 | 8 | 19 | 34 | -15 | 10 |
| 9. | Grange Albion FC | 8 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 3 | 14 | 19 | -5 | 9 |
| 10. | Fairwater FC | 13 | 2 | 0 | 5 | 0 | 2 | 4 | 2 | 2 | 9 | 16 | 37 | -21 | 8 |
| 11. | Holton Road AFC | 13 | 2 | 0 | 5 | 0 | 1 | 5 | 2 | 1 | 10 | 19 | 53 | -34 | 7 |
| 12. | Treforest FC | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe