| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Margam Youth Centre | 18 | 6 | 0 | 1 | 8 | 2 | 1 | 14 | 2 | 2 | 58 | 12 | 46 | 44 |
| 2. | Cwm Welfare AFC | 19 | 6 | 2 | 2 | 6 | 2 | 1 | 12 | 4 | 3 | 50 | 29 | 21 | 40 |
| 3. | Sully Sports FC | 22 | 6 | 4 | 1 | 4 | 2 | 5 | 10 | 6 | 6 | 67 | 41 | 26 | 36 |
| 4. | Cardiff Hibernian FC | 20 | 6 | 0 | 4 | 5 | 2 | 3 | 11 | 2 | 7 | 78 | 49 | 29 | 35 |
| 5. | Treforest FC | 13 | 6 | 1 | 0 | 4 | 1 | 1 | 10 | 2 | 1 | 56 | 15 | 41 | 32 |
| 6. | Cogan Coronation AFC | 16 | 5 | 1 | 2 | 3 | 3 | 2 | 8 | 4 | 4 | 45 | 25 | 20 | 28 |
| 7. | Caerau All Whites FC | 18 | 2 | 1 | 6 | 4 | 1 | 4 | 6 | 2 | 10 | 28 | 39 | -11 | 20 |
| 8. | Grange Albion FC | 16 | 2 | 4 | 1 | 3 | 0 | 6 | 5 | 4 | 7 | 29 | 29 | 0 | 19 |
| 9. | FC Porthcawl | 19 | 1 | 2 | 7 | 3 | 1 | 5 | 4 | 3 | 12 | 23 | 53 | -30 | 15 |
| 10. | Brynna FC | 17 | 1 | 2 | 7 | 3 | 0 | 4 | 4 | 2 | 11 | 25 | 45 | -20 | 14 |
| 11. | Fairwater FC | 17 | 2 | 1 | 5 | 1 | 3 | 5 | 3 | 4 | 10 | 24 | 46 | -22 | 13 |
| 12. | Holton Road AFC | 19 | 2 | 0 | 8 | 0 | 1 | 8 | 2 | 1 | 16 | 22 | 122 | -100 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe