| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Margam Youth Centre | 22 | 9 | 1 | 1 | 8 | 2 | 1 | 17 | 3 | 2 | 78 | 14 | 64 | 54 |
| 2. | Treforest FC | 22 | 9 | 2 | 0 | 8 | 1 | 2 | 17 | 3 | 2 | 80 | 23 | 57 | 54 |
| 3. | Cwm Welfare AFC | 22 | 6 | 2 | 3 | 6 | 2 | 3 | 12 | 4 | 6 | 50 | 36 | 14 | 40 |
| 4. | Sully Sports FC | 22 | 7 | 3 | 1 | 4 | 2 | 5 | 11 | 5 | 6 | 67 | 40 | 27 | 38 |
| 5. | Cogan Coronation AFC | 22 | 6 | 3 | 2 | 4 | 4 | 3 | 10 | 7 | 5 | 60 | 35 | 25 | 37 |
| 6. | Cardiff Hibernian FC | 22 | 6 | 0 | 5 | 5 | 3 | 3 | 11 | 3 | 8 | 80 | 55 | 25 | 36 |
| 7. | Caerau All Whites FC | 22 | 4 | 1 | 6 | 4 | 2 | 5 | 8 | 3 | 11 | 38 | 47 | -9 | 27 |
| 8. | Grange Albion FC | 22 | 4 | 4 | 3 | 3 | 1 | 7 | 7 | 5 | 10 | 44 | 43 | 1 | 26 |
| 9. | FC Porthcawl | 22 | 2 | 2 | 7 | 4 | 2 | 5 | 6 | 4 | 12 | 33 | 59 | -26 | 22 |
| 10. | Brynna FC | 22 | 1 | 2 | 8 | 4 | 0 | 7 | 5 | 2 | 15 | 39 | 58 | -19 | 17 |
| 11. | Fairwater FC | 22 | 3 | 2 | 6 | 1 | 2 | 8 | 4 | 4 | 14 | 35 | 73 | -38 | 16 |
| 12. | Holton Road AFC | 22 | 2 | 0 | 9 | 0 | 1 | 10 | 2 | 1 | 19 | 23 | 144 | -121 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe