# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cardiff Hibernian FC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 12 | 6 |
2. | Margam Youth Centre | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
3. | Sully Sports FC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
4. | Fairwater FC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
5. | Treforest FC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
6. | Brynna FC | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
7. | FC Porthcawl | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
8. | Holton Road AFC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | -6 | 3 |
9. | Cogan Coronation AFC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
10. | Grange Albion FC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
11. | Cwm Welfare AFC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
12. | Caerau All Whites FC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe