| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Porthcawl Town Athletic FC | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 32 | 6 | 26 | 19 |
| 2. | Pontyclun FC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 4 | 10 | 12 |
| 3. | Tata Steel United FC | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 17 | 12 | 5 | 10 |
| 4. | Afan United FC | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 12 | 9 | 3 | 8 |
| 5. | Pencoed Athletic BGC FC | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 10 | 17 | -7 | 7 |
| 6. | Clwb Cymric FC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 7. | Treherbert Boys and Girls FC | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 11 | -3 | 6 |
| 8. | Llantwit Fardre FC | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 7 | 5 | 2 | 5 |
| 9. | Ely Rangers FC | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 11 | -1 | 5 |
| 10. | Bridgend Street FC | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 12 | 15 | -3 | 5 |
| 11. | AFC Wattstown | 7 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 12 | 23 | -11 | 4 |
| 12. | Aber Valley FC | 8 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 9 | 34 | -25 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe