# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cardiff Airport 9 4 0 0 4 1 0 8 1 0 38 7 31 25
2. Llantwit Fardre FC 11 3 0 2 3 3 0 6 3 2 33 16 17 21
3. Caerphilly Athletic FC 8 2 1 0 3 1 1 5 2 1 24 8 16 17
4. Ely Rangers FC 10 3 4 0 1 0 2 4 4 2 30 20 10 16
5. Penydarren Seniors BGC 6 2 1 1 1 0 1 3 1 2 21 8 13 10
6. Port Talbot Town FC 8 1 1 1 1 2 2 2 3 3 10 7 3 9
7. Porthcawl Town Athletic FC 8 0 2 2 2 1 1 2 3 3 15 18 -3 9
8. Pencoed Athletic BGC FC 8 2 0 2 0 3 1 2 3 3 10 16 -6 9
9. Tonyrefail BGC FC SWAL 12 1 1 4 1 1 4 2 2 8 9 45 -36 8
10. FC Cwmaman 7 1 2 1 0 2 1 1 4 2 13 13 0 7
11. Aber Valley FC 5 0 3 0 1 0 1 1 3 1 6 6 0 6
12. Ton Pentre AFC 10 0 0 4 0 1 5 0 1 9 6 51 -45 1

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe