# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Cardiff Airport | 14 | 7 | 1 | 0 | 5 | 1 | 0 | 12 | 2 | 0 | 54 | 9 | 45 | 38 |
2. | Llantwit Fardre FC | 16 | 5 | 1 | 2 | 4 | 4 | 0 | 9 | 5 | 2 | 46 | 22 | 24 | 32 |
3. | Caerphilly Athletic FC | 13 | 4 | 1 | 1 | 5 | 1 | 1 | 9 | 2 | 2 | 37 | 13 | 24 | 29 |
4. | Penydarren Seniors BGC | 11 | 3 | 1 | 1 | 4 | 0 | 2 | 7 | 1 | 3 | 32 | 14 | 18 | 22 |
5. | Ely Rangers FC | 17 | 3 | 4 | 2 | 2 | 0 | 6 | 5 | 4 | 8 | 36 | 42 | -6 | 19 |
6. | Aber Valley FC | 9 | 2 | 3 | 0 | 3 | 0 | 1 | 5 | 3 | 1 | 15 | 7 | 8 | 18 |
7. | Porthcawl Town Athletic FC | 14 | 2 | 2 | 3 | 3 | 1 | 3 | 5 | 3 | 6 | 29 | 33 | -4 | 18 |
8. | Port Talbot Town FC | 13 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 5 | 4 | 24 | 15 | 9 | 17 |
9. | Pencoed Athletic BGC FC | 14 | 3 | 0 | 3 | 0 | 4 | 4 | 3 | 4 | 7 | 17 | 29 | -12 | 13 |
10. | Tonyrefail BGC FC SWAL | 18 | 1 | 1 | 6 | 2 | 1 | 7 | 3 | 2 | 13 | 12 | 62 | -50 | 11 |
11. | FC Cwmaman | 9 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 3 | 18 | 16 | 2 | 10 |
12. | Ton Pentre AFC | 16 | 0 | 0 | 8 | 0 | 1 | 7 | 0 | 1 | 15 | 8 | 66 | -58 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe