| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Pontyclun FC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14 | 4 | 10 | 12 |
| 2. | Tata Steel United FC | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 16 | 8 | 8 | 10 |
| 3. | Porthcawl Town Athletic FC | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
| 4. | Afan United FC | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
| 5. | Pencoed Athletic BGC FC | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 8 | 10 | -2 | 7 |
| 6. | Treherbert Boys and Girls FC | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 8 | 11 | -3 | 6 |
| 7. | Llantwit Fardre FC | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 7 | 5 | 2 | 5 |
| 8. | Ely Rangers FC | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 11 | -1 | 5 |
| 9. | AFC Wattstown | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 11 | 14 | -3 | 4 |
| 10. | Clwb Cymric FC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| 11. | Bridgend Street FC | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 14 | -5 | 2 |
| 12. | Aber Valley FC | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 24 | -18 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe