# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cardiff Airport 20 8 1 2 8 1 0 16 2 2 72 21 51 50
2. Caerphilly Athletic FC 21 7 1 2 7 2 2 14 3 4 56 26 30 45
3. Llantwit Fardre FC 22 6 2 3 5 5 1 11 7 4 53 28 25 40
4. Penydarren Seniors BGC 20 6 1 3 6 1 3 12 2 6 52 31 21 38
5. Port Talbot Town FC 19 4 2 3 5 3 2 9 5 5 48 18 30 32
6. Porthcawl Town Athletic FC 22 4 2 5 5 1 5 9 3 10 45 48 -3 30
7. Pencoed Athletic BGC FC 22 6 1 4 2 5 4 8 6 8 34 38 -4 30
8. Aber Valley FC 19 3 4 2 4 0 6 7 4 8 28 30 -2 25
9. Ely Rangers FC 22 4 4 3 2 0 9 6 4 12 44 54 -10 22
10. FC Cwmaman 19 3 3 4 1 3 5 4 6 9 30 36 -6 18
11. Tonyrefail BGC FC SWAL 22 3 1 7 2 1 8 5 2 15 17 76 -59 17
12. Ton Pentre AFC 22 0 1 10 1 1 9 1 2 19 11 84 -73 5

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe