# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Cardiff Airport 22 8 1 2 10 1 0 18 2 2 80 25 55 56
2. Caerphilly Athletic FC 22 7 1 3 7 2 2 14 3 5 58 29 29 45
3. Penydarren Seniors BGC 22 7 1 3 6 2 3 13 3 6 57 35 22 42
4. Llantwit Fardre FC 22 6 2 3 5 5 1 11 7 4 53 28 25 40
5. Port Talbot Town FC 22 4 3 4 6 3 2 10 6 6 53 25 28 36
6. Porthcawl Town Athletic FC 22 4 2 5 5 1 5 9 3 10 45 48 -3 30
7. Pencoed Athletic BGC FC 22 6 1 4 2 5 4 8 6 8 34 38 -4 30
8. Aber Valley FC 22 3 5 3 5 0 6 8 5 9 36 36 0 29
9. Ely Rangers FC 22 4 4 3 2 0 9 6 4 12 44 54 -10 22
10. FC Cwmaman 22 3 3 5 1 4 6 4 7 11 35 45 -10 19
11. Tonyrefail BGC FC SWAL 22 3 1 7 2 1 8 5 2 15 17 76 -59 17
12. Ton Pentre AFC 22 0 1 10 1 1 9 1 2 19 11 84 -73 5

Highadmit Projects South Wales Premier League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe