# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llantwit Fardre FC | 8 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 27 | 10 | 17 | 18 |
2. | Cardiff Airport | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 28 | 2 | 26 | 15 |
3. | Port Talbot Town FC | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 8 | 2 | 6 | 8 |
4. | Penydarren Seniors BGC | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 16 | 1 | 15 | 7 |
5. | Caerphilly Athletic FC | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
6. | Ely Rangers FC | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 15 | 12 | 3 | 7 |
7. | FC Cwmaman | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 10 | 9 | 1 | 6 |
8. | Aber Valley FC | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
9. | Porthcawl Town Athletic FC | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 11 | 13 | -2 | 5 |
10. | Pencoed Athletic BGC FC | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 10 | -6 | 4 |
11. | Tonyrefail BGC FC SWAL | 7 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 2 | 29 | -27 | 1 |
12. | Ton Pentre AFC | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 42 | -39 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe