| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Tata Steel United FC | 13 | 5 | 1 | 0 | 4 | 1 | 2 | 9 | 2 | 2 | 39 | 14 | 25 | 29 |
| 2. | Cardiff Bay Warriors FC | 17 | 5 | 3 | 1 | 3 | 1 | 4 | 8 | 4 | 5 | 31 | 25 | 6 | 28 |
| 3. | Ton Pentre AFC | 17 | 4 | 1 | 4 | 3 | 2 | 3 | 7 | 3 | 7 | 28 | 30 | -2 | 24 |
| 4. | AFC Wattstown | 9 | 3 | 1 | 0 | 4 | 1 | 0 | 7 | 2 | 0 | 27 | 9 | 18 | 23 |
| 5. | Cardiff Cosmopolitan FC | 17 | 5 | 2 | 3 | 1 | 3 | 3 | 6 | 5 | 6 | 43 | 33 | 10 | 23 |
| 6. | Dinas Powys FC | 13 | 4 | 2 | 0 | 2 | 3 | 2 | 6 | 5 | 2 | 25 | 15 | 10 | 23 |
| 7. | Penygraig United FC | 9 | 3 | 1 | 1 | 3 | 0 | 1 | 6 | 1 | 2 | 18 | 10 | 8 | 19 |
| 8. | Llangeinor FC | 10 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 3 | 2 | 19 | 14 | 5 | 18 |
| 9. | Tonyrefail BGC FC SWAL | 16 | 3 | 2 | 4 | 1 | 0 | 6 | 4 | 2 | 10 | 19 | 40 | -21 | 14 |
| 10. | AFC Penrhiwceiber FC | 11 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 4 | 5 | 22 | 26 | -4 | 10 |
| 11. | Vale United FC | 14 | 0 | 1 | 4 | 2 | 1 | 6 | 2 | 2 | 10 | 13 | 42 | -29 | 8 |
| 12. | Bettws FC | 16 | 1 | 1 | 6 | 0 | 2 | 6 | 1 | 3 | 12 | 27 | 53 | -26 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe