# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Port Talbot Town FC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 3 | 9 | 12 |
2. | Penydarren Seniors BGC | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 15 | 7 | 8 | 12 |
3. | Bridgend Street FC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
4. | Clwb Cymric FC | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
5. | Llantwit Fardre FC | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
6. | Porthcawl Town Athletic FC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
7. | Pontyclun FC | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
8. | FC Cwmaman | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
9. | Ely Rangers FC | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |
10. | Afan United FC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
11. | Treharris Athletic Western FC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
12. | Pencoed Athletic BGC FC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
13. | Aber Valley FC | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 14 | -7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe