| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Porthcawl Town Athletic FC | 9 | 3 | 1 | 0 | 3 | 1 | 1 | 6 | 2 | 1 | 33 | 9 | 24 | 20 |
| 2. | Pontyclun FC | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 19 | 4 | 15 | 15 |
| 3. | Tata Steel United FC | 8 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 1 | 3 | 22 | 17 | 5 | 13 |
| 4. | Afan United FC | 7 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 16 | 12 | 4 | 12 |
| 5. | Treherbert Boys and Girls FC | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 15 | 16 | -1 | 12 |
| 6. | Ely Rangers FC | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 18 | 12 | 6 | 11 |
| 7. | Llantwit Fardre FC | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 11 | 6 | 5 | 11 |
| 8. | Bridgend Street FC | 9 | 0 | 2 | 3 | 3 | 0 | 1 | 3 | 2 | 4 | 20 | 23 | -3 | 11 |
| 9. | Pencoed Athletic BGC FC | 8 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 5 | 12 | 22 | -10 | 7 |
| 10. | Clwb Cymric FC | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 7 | 3 | 6 |
| 11. | AFC Wattstown | 9 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 7 | 14 | 31 | -17 | 4 |
| 12. | Aber Valley FC | 10 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 8 | 10 | 41 | -31 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe