# | Team | Pl | Pts |
1. | Cardiff Airport | 20 | 50 |
2. | Caerphilly Athletic FC | 21 | 45 |
3. | Llantwit Fardre FC | 22 | 40 |
4. | Penydarren Seniors BGC | 20 | 38 |
5. | Port Talbot Town FC | 19 | 32 |
6. | Porthcawl Town Athletic FC | 22 | 30 |
7. | Pencoed Athletic BGC FC | 22 | 30 |
8. | Aber Valley FC | 19 | 25 |
# | Team | Pl | Pts |
1. | Clwb Cymric FC | 22 | 49 |
2. | Afan United FC | 21 | 48 |
3. | AFC Wattstown | 21 | 44 |
4. | Vale United FC | 22 | 36 |
5. | Dinas Powys FC | 20 | 32 |
6. | Cardiff Cosmopolitan FC | 22 | 27 |
7. | Bettws FC | 20 | 22 |
8. | Cwmbach Royal Stars SC | 21 | 22 |
# | Team | Pl | Pts |
1. | AFC Penrhiwceiber FC | 21 | 54 |
2. | Penygraig United FC | 20 | 49 |
3. | Splott FC | 22 | 46 |
4. | Cwm Welfare AFC | 21 | 34 |
5. | Cwrt Rawlin FC | 22 | 31 |
6. | Nelson Cavaliers AFC | 21 | 29 |
7. | Fairwater FC | 22 | 27 |
8. | Tongwynlais AFC | 21 | 24 |
# | Team | Pl | Pts |
1. | Llangeinor FC | 20 | 48 |
2. | Tata Steel United FC | 20 | 47 |
3. | Caerau All Whites | 20 | 41 |
4. | Sully Sports FC | 20 | 35 |
5. | Grange Albion FC | 20 | 30 |
6. | Margam Youth Centre | 20 | 29 |
7. | Cogan Coronation AFC | 20 | 28 |
8. | Holton Road AFC | 20 | 19 |
Keep up-to-date with our exclusive email newsletters.
Subscribe