# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Llangeinor FC | 20 | 9 | 1 | 0 | 6 | 2 | 2 | 15 | 3 | 2 | 53 | 18 | 35 | 48 |
2. | Tata Steel United FC | 20 | 6 | 3 | 1 | 8 | 2 | 0 | 14 | 5 | 1 | 70 | 14 | 56 | 47 |
3. | Caerau All Whites | 20 | 7 | 1 | 2 | 6 | 1 | 3 | 13 | 2 | 5 | 61 | 32 | 29 | 41 |
4. | Sully Sports FC | 20 | 6 | 1 | 3 | 5 | 1 | 4 | 11 | 2 | 7 | 53 | 30 | 23 | 35 |
5. | Grange Albion FC | 20 | 5 | 1 | 4 | 4 | 2 | 4 | 9 | 3 | 8 | 40 | 42 | -2 | 30 |
6. | Margam Youth Centre | 20 | 5 | 1 | 4 | 4 | 1 | 5 | 9 | 2 | 9 | 45 | 42 | 3 | 29 |
7. | Cogan Coronation AFC | 20 | 4 | 1 | 5 | 4 | 3 | 3 | 8 | 4 | 8 | 40 | 40 | 0 | 28 |
8. | Holton Road AFC | 20 | 3 | 1 | 6 | 3 | 0 | 7 | 6 | 1 | 13 | 44 | 55 | -11 | 19 |
9. | Garw SBGC FC | 20 | 3 | 1 | 6 | 3 | 0 | 7 | 6 | 1 | 13 | 27 | 60 | -33 | 19 |
10. | Talbot Green FC | 20 | 4 | 0 | 6 | 2 | 0 | 8 | 6 | 0 | 14 | 31 | 56 | -25 | 18 |
11. | Maesteg Park FC | 20 | 1 | 1 | 8 | 0 | 0 | 10 | 1 | 1 | 18 | 11 | 86 | -75 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe