| # | Team | Pl | Pts |
| 1. | Cardiff Bay Warriors FC | 8 | 18 |
| 2. | Dinas Powys FC | 9 | 17 |
| 3. | Cardiff Cosmopolitan FC | 6 | 10 |
| 4. | Ton Pentre AFC | 6 | 10 |
| 5. | Pentyrch Rangers | 10 | 10 |
| 6. | FC Cwmaman | 6 | 9 |
| 7. | Splott FC | 5 | 9 |
| 8. | Margam Youth Centre | 5 | 9 |
| 9. | Treforest FC | 7 | 9 |
| 10. | Llangeinor FC | 9 | 8 |
| 11. | Treharris Athletic Western FC | 7 | 7 |
| 12. | Penygraig United FC | 6 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe