| # | Team | Pl | Pts |
| 1. | Cardiff Bay Warriors FC | 9 | 18 |
| 2. | Dinas Powys FC | 9 | 17 |
| 3. | FC Cwmaman | 7 | 12 |
| 4. | Margam Youth Centre | 6 | 12 |
| 5. | Treforest FC | 8 | 12 |
| 6. | Cardiff Cosmopolitan FC | 7 | 11 |
| 7. | Pentyrch Rangers | 11 | 11 |
| 8. | Ton Pentre AFC | 6 | 10 |
| 9. | Splott FC | 6 | 9 |
| 10. | Llangeinor FC | 10 | 8 |
| 11. | Treharris Athletic Western FC | 8 | 7 |
| 12. | Penygraig United FC | 7 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe