| # | Team | Pl | Pts |
| 1. | Red Lion BGC | 9 | 21 |
| 2. | Trelewis Welfare AFC | 10 | 20 |
| 3. | Llanrumney United FC | 9 | 17 |
| 4. | AFC Penrhiwceiber FC | 10 | 16 |
| 5. | Splott Albion | 5 | 12 |
| 6. | Cwmbach Royal Stars SC | 6 | 12 |
| 7. | Cwm Welfare AFC | 8 | 12 |
| 8. | Tongwynlais AFC | 6 | 11 |
| 9. | Cwrt Rawlin FC | 9 | 8 |
| 10. | Porth Harlequins FC | 11 | 6 |
| 11. | Treorchy BGC FC | 11 | 5 |
| 12. | AFC Bargoed | 10 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe