| # | Team | Pl | Pts |
| 1. | Cogan Coronation AFC | 10 | 26 |
| 2. | Cardiff Hibernian FC | 12 | 24 |
| 3. | Tonyrefail BGC FC SWAL | 11 | 19 |
| 4. | Grange Albion FC | 9 | 15 |
| 5. | Caerau All Whites FC | 8 | 14 |
| 6. | Sully Sports FC | 6 | 10 |
| 7. | Tonypandy Albion | 10 | 9 |
| 8. | Barry Athletic | 10 | 9 |
| 9. | Bettws FC | 6 | 6 |
| 10. | Llanishen FC | 7 | 6 |
| 11. | Vale United FC | 7 | 6 |
| 12. | FC Porthcawl | 10 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe