| # | Team | Pl | Pts |
| 1. | Cogan Coronation AFC | 9 | 25 |
| 2. | Cardiff Hibernian FC | 10 | 20 |
| 3. | Tonyrefail BGC FC SWAL | 9 | 16 |
| 4. | Caerau All Whites FC | 7 | 13 |
| 5. | Grange Albion FC | 8 | 12 |
| 6. | Barry Athletic | 8 | 9 |
| 7. | Sully Sports FC | 5 | 7 |
| 8. | Vale United FC | 6 | 6 |
| 9. | Bettws FC | 5 | 5 |
| 10. | FC Porthcawl | 8 | 5 |
| 11. | Tonypandy Albion | 8 | 5 |
| 12. | Llanishen FC | 5 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe