| # | Team | Pl | Pts |
| 1. | Red Lion BGC | 8 | 18 |
| 2. | Trelewis Welfare AFC | 9 | 17 |
| 3. | Llanrumney United FC | 8 | 16 |
| 4. | AFC Penrhiwceiber FC | 9 | 13 |
| 5. | Splott Albion | 5 | 12 |
| 6. | Cwmbach Royal Stars SC | 6 | 12 |
| 7. | Cwm Welfare AFC | 7 | 11 |
| 8. | Tongwynlais AFC | 5 | 8 |
| 9. | Cwrt Rawlin FC | 8 | 8 |
| 10. | Treorchy BGC FC | 9 | 5 |
| 11. | AFC Bargoed | 8 | 4 |
| 12. | Porth Harlequins FC | 10 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe