| # | Team | Pl | Pts |
| 1. | Porthcawl Town Athletic FC | 8 | 19 |
| 2. | Tata Steel United FC | 7 | 13 |
| 3. | Pontyclun FC | 4 | 12 |
| 4. | Afan United FC | 6 | 11 |
| 5. | Treherbert Boys and Girls FC | 7 | 9 |
| 6. | Llantwit Fardre FC | 4 | 8 |
| 7. | Ely Rangers FC | 5 | 8 |
| 8. | Bridgend Street FC | 8 | 8 |
| 9. | Pencoed Athletic BGC FC | 7 | 7 |
| 10. | Clwb Cymric FC | 3 | 6 |
| 11. | AFC Wattstown | 8 | 4 |
| 12. | Aber Valley FC | 9 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe