| # | Team | Pl | Pts |
| 1. | Cogan Coronation AFC | 9 | 25 |
| 2. | Cardiff Hibernian FC | 11 | 23 |
| 3. | Tonyrefail BGC FC SWAL | 10 | 16 |
| 4. | Grange Albion FC | 9 | 15 |
| 5. | Caerau All Whites FC | 7 | 13 |
| 6. | Sully Sports FC | 6 | 10 |
| 7. | Barry Athletic | 9 | 9 |
| 8. | Bettws FC | 6 | 6 |
| 9. | Tonypandy Albion | 9 | 6 |
| 10. | Vale United FC | 7 | 6 |
| 11. | Llanishen FC | 6 | 5 |
| 12. | FC Porthcawl | 9 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe