# | Team | Pl | Pts |
1. | Port Talbot Town FC | 4 | 12 |
2. | Penydarren Seniors BGC | 4 | 12 |
3. | Bridgend Street FC | 3 | 9 |
4. | Clwb Cymric FC | 3 | 6 |
5. | Llantwit Fardre FC | 3 | 6 |
6. | Porthcawl Town Athletic FC | 2 | 3 |
7. | Pontyclun FC | 3 | 3 |
8. | FC Cwmaman | 3 | 3 |
9. | Ely Rangers FC | 4 | 3 |
10. | Afan United FC | 2 | 0 |
11. | Treharris Athletic Western FC | 2 | 0 |
12. | Pencoed Athletic BGC FC | 2 | 0 |
13. | Aber Valley FC | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe