| # | Team | Pl | Pts |
| 1. | Cardiff Airport | 22 | 56 |
| 2. | Caerphilly Athletic FC | 22 | 45 |
| 3. | Penydarren Seniors BGC | 22 | 42 |
| 4. | Llantwit Fardre FC | 22 | 40 |
| 5. | Port Talbot Town FC | 22 | 36 |
| 6. | Porthcawl Town Athletic FC | 22 | 30 |
| 7. | Pencoed Athletic BGC FC | 22 | 30 |
| 8. | Aber Valley FC | 22 | 29 |
| 9. | Ely Rangers FC | 22 | 22 |
| 10. | FC Cwmaman | 22 | 19 |
| 11. | Tonyrefail BGC FC SWAL | 22 | 17 |
| 12. | Ton Pentre AFC | 22 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe