# | Team | Pl | Pts |
1. | Cardiff Airport | 14 | 38 |
2. | Llantwit Fardre FC | 16 | 32 |
3. | Caerphilly Athletic FC | 13 | 29 |
4. | Penydarren Seniors BGC | 11 | 22 |
5. | Ely Rangers FC | 17 | 19 |
6. | Aber Valley FC | 9 | 18 |
7. | Porthcawl Town Athletic FC | 14 | 18 |
8. | Port Talbot Town FC | 13 | 17 |
9. | Pencoed Athletic BGC FC | 14 | 13 |
10. | Tonyrefail BGC FC SWAL | 18 | 11 |
11. | FC Cwmaman | 9 | 10 |
12. | Ton Pentre AFC | 16 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe